The Quest is a lightweight road running shoe family by Nike.
The Quest 2 uses breathable construction, orthotic friendly and removable insole design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Quest 5.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Nike Quest 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2020 | Oct 2021 | Apr 2019 | |||
Weight | Weight213 g | M: 335 g W: 266 g | M: 312 g W: 275 g | M: 349 g W: 289 g | M: 340 g W: 227 g | M: 278 g W: 221 g |
Forefoot | Forefoot | 21 mm | 19 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 11 mm | 10 mm | 10 mm | 10 mm | 6 mm |
Heel | Heel | 31 mm | 29 mm | 28 mm | ||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandNike | On | ASICS | ASICS | Nike | Salming |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | ASICS Gel | ASICS GelGore-Tex | Nike Air Zoom | Vibram |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+789) |
Features | Breathable (+959)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Colorways | Black / Red, Black / White, Grey |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | May 2020 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 10 mm |