The On Cloudgo is a neutral road running shoe by On.
It came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 84%, it's in the highest rated 40% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing On Cloudgo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2022 | Feb 2015 | Apr 2017 | Apr 2017 | Jul 2014 | Aug 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight213 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 213 g W: 179 g | M: 252 g W: 204 g |
Forefoot | Forefoot19 mm | 18 mm | M: 20 mm W: 18 mm | 16 mm | 17 mm | M: 12 mm W: 11 mm |
Heel to toe drop | Heel to toe drop11 mm | 10 mm | 8 mm | 8 mm | 6 mm | 8 mm |
Heel | Heel30 mm | 28 mm | M: 28 mm W: 26 mm | 24 mm | 23 mm | M: 20 mm W: 19 mm |
Brand | BrandOn | Nike | Nike | Nike | Nike | ASICS |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan β | Vegan β | Vegan β | Vegan β | |
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | On (+36) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Maximalist (+441) |
Fit | Medium toe box (+789)Wide toe box (+309) |
Materials | Mesh (+821) |
Environmental Characteristics | Sustainable (+132) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2022 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 11 mm | |
Heel | 30 mm | |
Forefoot | 19 mm |