The On Cloudgo is a neutral lightweight road running shoe by On.
It came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
β ββ Now viewing On Cloudgo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedAug 2022 | Jun 2019 | Feb 2017 | Jun 2016 | Aug 2017 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight213 g | M: 323 g W: 272 g | M: 252 g W: 204 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 221 g W: 176 g |
Forefoot | Forefoot | M: 13 mm W: 12 mm | M: 14 mm W: 13 mm | 17 mm | M: 12 mm W: 11 mm | 13 mm |
Heel to toe drop | Heel to toe drop11 mm | 8 mm | 10 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel | M: 31 mm W: 20 mm | M: 24 mm W: 23 mm | 27 mm | M: 20 mm W: 19 mm | 20 mm |
Usages | UsagesDaily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | RacingSpeed training | Speed training | Daily running |
Brand | BrandOn | Asics | Asics | Brooks | Asics | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | For big guysFor heavy runnersMaximalist | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | On (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Wide toe box (+217) |
Materials | Mesh (+700) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2022 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 11 mm |