The Carson 2 is a neutral road running shoe by PUMA.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing PUMA Carson 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2022 | Jan 2022 | Jan 2023 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 329 g W: 283 g | 249 g | 221 g | M: 258 g W: 210 g | |
Heel to toe drop | Heel to toe drop | 10 mm | ||||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandPUMA | Reebok | Reebok | New Balance | adidas | Under Armour |
Shoe Type | Shoe Type | Lightweight | ||||
Techs | Techs | New Balance Fresh Foam | adidas Boostadidas COLD.RDYadidas Continental WinterGripadidas UltraboostContinental WinterGrip | eva | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | PUMA (+44) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Arch Type | High arch (+1384) |