The Speed Sutamina is a neutral lightweight road running shoe by PUMA.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing PUMA Speed Sutamina | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2021 | Feb 2023 | Oct 2022 | Jun 2022 | Sep 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 241 g | M: 335 g W: 266 g | 190 g | M: 230 g W: 204 g | 210 g | 230 g |
Forefoot | Forefoot | 27 mm | 28 mm | 31 mm | M: 24 mm W: 23 mm | |
Heel to toe drop | Heel to toe drop12 mm | 11 mm | 9 mm | 8 mm | 8 mm | 7 mm |
Heel | Heel | 36 mm | 36 mm | 39 mm | M: 31 mm W: 30 mm | |
Usages | UsagesCompetitionRacing | Daily runningRacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandPUMA | On | PUMA | Saucony | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Maximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | PUMA NITROPUMA NITRO Elite | Saucony RunShield | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Competition (+73)Racing (+176) |
Brand | PUMA (+44) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Shoe Type | Lightweight (+387) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 249 g W: 241 g | |
Heel to toe drop | 12 mm |