The UltraRide is a neutral lightweight road running shoe by PUMA.
It uses breathable design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
![]() Now viewing PUMA UltraRide | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedAug 2020 | Oct 2022 | Dec 2022 | Sep 2022 | Oct 2022 | Jun 2021 |
Weight | WeightM: 244 g W: 215 g | 292 g | M: 244 g W: 210 g | 210 g | M: 292 g W: 269 g | M: 241 g W: 215 g |
Forefoot | Forefoot12 mm | M: 25 mm W: 25 mm | 24 mm | 27 mm | 31 mm | |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | M: 10 mm W: 9 mm | 6 mm | 8 mm | 6 mm |
Heel | Heel24 mm | M: 35 mm W: 33 mm | 30 mm | 35 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandPUMA | ASICS | adidas | New Balance | Saucony | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | Lightweight | Maximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | Lightstrike | FuelCell | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | PUMA (+32) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2020 | |
Measurements | ||
Weight | M: 244 g W: 215 g | |
Heel to toe drop | 12 mm | |
Heel | 24 mm | |
Forefoot | 12 mm |