The UltraRide is a neutral lightweight road running shoe by PUMA.
It uses breathable construction design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing PUMA UltraRide | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedAug 2020 | Oct 2021 | Apr 2020 | |||
Weight | WeightM: 244 g W: 215 g | M: 335 g W: 266 g | M: 340 g W: 227 g | M: 283 g W: 255 g | M: 349 g W: 289 g | M: 312 g W: 275 g |
Forefoot | Forefoot12 mm | 19 mm | 21 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 11 mm | 10 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel24 mm | 29 mm | 31 mm | |||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandPUMA | On | Nike | New Balance | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe TypeLightweight | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | Nike Air Zoom | New Balance Fresh Foam | ASICS GelGore-Tex | ASICS Gel |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | PUMA (+44) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2020 | |
Measurements | ||
Weight | M: 244 g W: 215 g | |
Heel to toe drop | 12 mm | |
Heel | 24 mm | |
Forefoot | 12 mm |