The Floatride Run Panthea is a neutral lightweight road running shoe by Reebok.
It uses breathable design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Reebok Floatride Run Panthea | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2020 | Oct 2022 | Oct 2022 | Dec 2022 | Jun 2021 | May 2022 |
Weight | WeightM: 227 g W: 207 g | M: 292 g W: 269 g | 292 g | M: 244 g W: 210 g | M: 241 g W: 215 g | M: 238 g W: 193 g |
Forefoot | Forefoot | 27 mm | M: 25 mm W: 25 mm | 31 mm | 28 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | M: 10 mm W: 9 mm | 6 mm | 6 mm |
Heel | Heel | 35 mm | M: 35 mm W: 33 mm | 37 mm | 34 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandReebok | Saucony | ASICS | adidas | Brooks | Skechers |
Shoe Type | Shoe TypeLightweight | Maximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | GEL | Lightstrike | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Reebok (+53) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | Panthea | |
Released | Mar 2020 | |
Measurements | ||
Weight | M: 227 g W: 207 g | |
Heel to toe drop | 8 mm |