The Floatride Run Panthea is a neutral lightweight road running shoe by Reebok.
It uses breathable construction design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Reebok Floatride Run Panthea | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2020 | Apr 2019 | Jan 2020 | Apr 2020 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 227 g W: 207 g | M: 278 g W: 221 g | M: 193 g W: 164 g | M: 283 g W: 255 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot | 22 mm | 7 mm | 21 mm | 19 mm | |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 8 mm | 10 mm | 10 mm | |
Heel | Heel | 28 mm | 7 mm | 31 mm | 29 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandReebok | Salming | Xero Shoes | New Balance | ASICS | ASICS |
Shoe Type | Shoe TypeLightweight | BarefootLightweightLow dropMinimalistZero drop | Maximalist | |||
Techs | Techs | Vibram | New Balance Fresh Foam | ASICS Gel | ASICS GelGore-Tex | |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Reebok (+64) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Narrow toe box (+223) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | Panthea | |
Released | Mar 2020 | |
Measurements | ||
Weight | M: 227 g W: 207 g | |
Heel to toe drop | 8 mm |