The Speed Breeze is a neutral road running shoe family from Reebok. This is the original product in the family.
As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Reebok Speed Breeze 2.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Reebok Speed Breeze | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2022 | Jan 2022 | Jan 2023 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 329 g W: 283 g | 249 g | 221 g | 349 g | M: 258 g W: 210 g |
Forefoot | Forefoot | 15 mm | ||||
Heel to toe drop | Heel to toe drop | 10 mm | 10 mm | |||
Heel | Heel | 25 mm | ||||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandReebok | Reebok | Reebok | New Balance | adidas | Under Armour |
Shoe Type | Shoe Type | Lightweight | ||||
Techs | Techs | New Balance Fresh Foam | adidas Boostadidas COLD.RDYadidas Continental WinterGripadidas UltraboostContinental WinterGrip | eva | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Reebok (+64) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Arch Type | High arch (+1383) |