The Zquick Dash is a low drop road running shoe from Reebok.
According to our analysis of prices across the internet, at current rates it's in the most expensive 30% of running shoes.
β ββ ![]() Now viewing Reebok Zquick Dash | β ββ ![]() Zoot Diego | |||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Dec 2017 | ||||
Weight | WeightM: 266 g W: 221 g | M: 190 g W: 142 g | M: 283 g W: 235 g | M: 354 g W: 306 g | M: 255 g W: 235 g | M: 315 g W: 255 g |
Brand | BrandReebok | Vibram | Topo Athletic | Zoot | Zoot | New Balance |
Shoe Type | Shoe TypeLow drop | BarefootLightweightLow dropMinimalistZero drop | Low dropZero drop | Low drop | ||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily runningNeutral pronation |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Reebok (+64) |
Pronation Type | Neutral pronation (+1435) |
Shoe Type | Low drop (+263) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 266 g W: 221 g |