The Crossamphibian Swift 2 is a lightweight hiking shoe by Salomon.
It's a low cut model. It uses breathable, orthotic friendly and removable insole design, and came out in 2019.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of hiking shoes today.
Now viewing Salomon Crossamphibian Swift 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedSep 2019 | |||||
Weight | WeightM: 210 g W: 170 g | 258 g | M: 286 g W: 269 g | M: 210 g W: 196 g | M: 309 g W: 247 g | |
Usages | UsagesWater hiking | Urban hikingWater hiking | Water hiking | Light hikingSpeed hikingWater hiking | Water hiking | Day hikingLight hikingUrban hiking |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Gore-TexOrthoLite | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | Eco-friendly | |||
Common characteristicsLightweightLow cut |
Characteristics | |
---|---|
Sports | Hiking (+209) |
Usages | Water hiking (+14) |
Brand | Salomon (+34) |
Shoe Type | Lightweight (+184) |
Features | Breathable (+92)Orthotic friendly (+177)Removable insole (+177) |
Materials | Fabric (+138)Mesh (+134)Rubber Sole (+187) |
Cuts | Low cut (+181) |
Environmental Characteristics | Eco-friendly (+35) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2019 | |
Measurements | ||
Weight | M: 210 g W: 170 g |