The Outbound Prism is a lightweight hiking shoe from Salomon.
It's a low cut model. It has a breathable construction, heel brake and orthotic friendly design, and came out in 2021.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of hiking shoes.
β ββ ![]() Now viewing Salomon Outbound Prism | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2021 | Oct 2022 | Jun 2023 | Jul 2021 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 269 g W: 230 g | 258 g | M: 326 g W: 281 g | M: 275 g W: 241 g | M: 289 g W: 241 g | M: 210 g W: 196 g |
Usages | UsagesLight hikingUrban hiking | Urban hikingWater hiking | Day hikingLight hikingSpeed hiking | Speed hikingUrban hiking | Day hikingSpeed hikingUrban hiking | Light hikingSpeed hikingWater hiking |
Heel brake | Heel brake | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Antimicrobial | Antimicrobial | |||||
Techs | Techs | OrthoLite | OrthoLite | OrthoLite | ||
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | Eco-friendly | |||
Common characteristicsLightweightBreathableLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Light hiking (+21)Urban hiking (+46) |
Brand | Salomon (+37) |
Shoe Type | Lightweight (+217) |
Features | Breathable (+192)Heel brake (+138)Orthotic friendly (+209)Removable insole (+195) |
Materials | EVA midsole (+150)Fabric (+203)Mesh (+164)Rubber Sole (+228)Synthetic (+145) |
Cuts | Low cut (+224) |
Environmental Characteristics | Eco-friendly (+54) |
Specifications | vs Average | |
---|---|---|
Model | Prism | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 269 g W: 230 g |