![]() Now viewing Salomon Outpulse GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMay 2022 | May 2022 | Jan 2020 | Jun 2021 | Jul 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 343 g W: 301 g | M: 349 g W: 301 g | M: 335 g W: 289 g | 391 g | M: 309 g W: 261 g | |
Usages | UsagesDay hiking | Day hikingLight hikingUrban hiking | Day hikingSpeed hikingUrban hiking | Day hikingUrban hiking | Day hikingSpeed hiking | Day hikingSpeed hiking |
Antimicrobial | Antimicrobial | |||||
Heel brake | Heel brake | |||||
Breathable | Breathable | |||||
Techs | TechsGore-TexVibram | Gore-TexOrthoLite | Gore-TexOrthoLite | Gore-TexOrthoLite | Gore-TexOrthoLite | Gore-TexOrthoLite |
Environmental Characteristics | Environmental CharacteristicsEco-friendly | |||||
Common characteristicsLightweightOrthotic friendlyRemovable insoleWaterproofLow cut |
Characteristics | |
---|---|
Sports | Hiking (+212) |
Usages | Day hiking (+145) |
Brand | Salomon (+35) |
Shoe Type | Lightweight (+186) |
Features | Antimicrobial (+52)Orthotic friendly (+179)Removable insole (+179) |
Materials | EVA midsole (+126)Fabric (+168)Rubber Sole (+190)synthetic (+119) |
Techs | Gore-Tex (+74)Vibram (+51) |
Waterproofings | Waterproof (+64) |
Cuts | Low cut (+184) |
Environmental Characteristics | Eco-friendly (+35) |
Specifications | vs Average | |
---|---|---|
Model | GTX | |
Released | May 2022 | |
Measurements | ||
Weight | M: 343 g W: 301 g |