The Sense Escape is a neutral trail running shoe from Salomon.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
β ββ ![]() Now viewing Salomon Sense Escape | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Jan 2020 | Aug 2022 | Aug 2017 | Dec 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 269 g W: 255 g | M: 312 g W: 269 g | 11 g | 360 g | 340 g | 269 g |
Forefoot | Forefoot19 mm | 19 mm | 23 mm | 22 mm | 25 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 12 mm | 10 mm | 6 mm |
Heel | Heel29 mm | 29 mm | 31 mm | 32 mm | 31 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandSalomon | adidas | Salomon | PUMA | adidas | Salomon |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | Maximalist | ||
Breathable | Breathable | |||||
Techs | Techs | adidas Ultraboost | Gore-Tex | adidas Ultraboost | ||
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm | |
Weight | M: 269 g W: 255 g |