The XA Collider is a neutral running shoe family from Salomon. This is the original product in the family.
The XA Collider is a trail running model with a design that's been optimised for muddy and snowy terrain. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Salomon XA Collider 2.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Salomon XA Collider | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | Released | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 295 g W: 255 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot15 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel25 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Brand | BrandSalomon | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | ||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Mud (+71)Snow/ice (+47)Trail (+434) |
Brand | Salomon (+82) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1214) |
Fit | Wide toe box (+218) |
Materials | Mesh (+702) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 295 g W: 255 g | |
Heel to toe drop | 10 mm | |
Heel | 25 mm | |
Forefoot | 15 mm |