The XT-6 is a neutral trail running shoe by Salomon.
It uses breathable design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Salomon XT-6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedApr 2020 | Dec 2021 | Mar 2022 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight366 g | 11 g | 289 g | 269 g | M: 275 g W: 241 g | |
Forefoot | Forefoot | 23 mm | 23 mm | 25 mm | 29 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel | 31 mm | 27 mm | 31 mm | 33 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandSalomon | adidas | Salomon | Saucony | Salomon | Hoka One One |
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | Low drop | Maximalist | Low dropMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Salomon (+82) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Features | Breathable (+687) |
Materials | Fabric (+4)Mesh (+700)Rubber Sole (+6) |
Events | Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | 366 g |