The GO RUN Focus is a neutral lightweight road running shoe from Skechers.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
![]() Now viewing Skechers GO RUN Focus | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Mar 2021 | Jun 2021 | |||
Weight | WeightM: 190 g W: 156 g | M: 227 g W: 184 g | M: 275 g W: 221 g | M: 335 g W: 283 g | ||
Forefoot | Forefoot | M: 22 mm W: 21 mm | 27 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | ||||
Heel | Heel | 31 mm | M: 30 mm W: 29 mm | 37 mm | ||
Usages | UsagesCompetitionRacing | Racing | CompetitionDaily runningRacingSpeed training | CompetitionDaily runningRacingSpeed training | Daily runningRacingSpeed training | CompetitionDaily runningRacingSpeed training |
Brand | BrandSkechers | Skechers | ASICS | ASICS | ASICS | New Balance |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Maximalist | For big guysFor heavy runnersMaximalist | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | AHARPLUSFF Blast | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155) |
Brand | Skechers (+20) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 190 g W: 156 g |