The GO RUN Speed Elite is a neutral low drop road running shoe from Skechers.
It has a breathable construction and carbon fiber plate design, and went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
β ββ ![]() Now viewing Skechers GO RUN Speed Elite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2020 | Jun 2023 | Aug 2021 | Oct 2021 | Oct 2022 | Feb 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight170 g | 196 g | M: 335 g W: 266 g | M: 230 g W: 204 g | 190 g | |
Forefoot | Forefoot19 mm | 30 mm | 28 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 11 mm | 8 mm | 9 mm | |
Heel | Heel23 mm | 34 mm | 36 mm | 36 mm | ||
Usages | UsagesCompetitionRacing | CompetitionRacing | RacingSpeed training | Daily runningRacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | BrandSkechers | On | Skechers | On | Saucony | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist | |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | Saucony RunShield | PUMA NITROPUMA NITRO Elite | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Competition (+75)Racing (+181) |
Brand | Skechers (+29) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Low drop (+264) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959)Carbon fiber plate (+77) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | 170 g | |
Heel to toe drop | 4 mm | |
Heel | 23 mm | |
Forefoot | 19 mm |