The Fli-Lyte is a neutral road running shoe family from Topo Athletic.
The Fli-Lyte 3 is a low drop model. It's the newest model from the family, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Topo Athletic Fli-Lyte 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2019 | May 2017 | Nov 2015 | Jul 2014 | Jun 2016 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 238 g W: 198 g | M: 238 g W: 196 g | M: 249 g W: 207 g | M: 213 g W: 179 g | M: 269 g W: 241 g | M: 238 g W: 190 g |
Forefoot | Forefoot20 mm | 20 mm | 20 mm | 17 mm | 22 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe drop3 mm | 3 mm | 4 mm | 6 mm | 4 mm | 8 mm |
Heel | Heel23 mm | 23 mm | 24 mm | 23 mm | 26 mm | M: 28 mm W: 26 mm |
Brand | BrandTopo Athletic | Topo Athletic | Nike | Nike | Saucony | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | Nike Flyknit | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Topo Athletic (+25) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Apr 2019 | |
Measurements | ||
Weight | M: 238 g W: 198 g | |
Heel to toe drop | 3 mm | |
Heel | 23 mm | |
Forefoot | 20 mm |