The Charged Breeze is a neutral road running shoe from Under Armour.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
Now viewing Under Armour Charged Breeze | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | May 2022 | Jun 2019 | Oct 2022 | ||
Weight | Weight | M: 312 g W: 255 g | 210 g | 283 g | 283 g | |
Forefoot | Forefoot | 33 mm | 10 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 10 mm | 12 mm | ||
Heel | Heel | 33 mm | 20 mm | 39 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Altra | Nike | New Balance | adidas | Mizuno |
Shoe Type | Shoe Type | For big guysFor heavy runnersLow dropMaximalistZero drop | Lightweight | Maximalist | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 8 mm |