The Charged Europa 2 is a stability road running shoe by Under Armour.
It uses breathable design. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Under Armour Charged Europa 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | May 2021 | Feb 2022 | Jun 2022 | ||
Weight | Weight283 g | M: 323 g W: 264 g | 281 g | M: 264 g W: 215 g | 318 g | |
Forefoot | Forefoot | 27 mm | 35 mm | 14 mm | 30 mm | 30 mm |
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 8 mm | 5 mm | 8 mm | |
Heel | Heel | 27 mm | 40 mm | 22 mm | 35 mm | 38 mm |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandUnder Armour | Altra | Hoka One One | Asics | Hoka One One | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | For big guysFor heavy runnersMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Under Armour (+76) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 8 mm | |
Weight | 283 g |