The Charged Rogue Twist is a neutral road running shoe by Under Armour.
It uses breathable construction, orthotic friendly and removable insole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Under Armour Charged Rogue Twist | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2020 | Jan 2020 | Apr 2019 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight269 g | M: 283 g W: 255 g | M: 193 g W: 164 g | M: 340 g W: 227 g | M: 278 g W: 221 g | M: 312 g W: 275 g |
Forefoot | Forefoot | 7 mm | 22 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 6 mm | 10 mm | |
Heel | Heel | 7 mm | 28 mm | 31 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | New Balance | Xero Shoes | Nike | Salming | ASICS |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | Nike Air Zoom | Vibram | ASICS Gel | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821)Reflective (+106) |
Specifications | vs Average | |
---|---|---|
Model | Twist | |
Measurements | ||
Weight | 269 g | |
Heel to toe drop | 8 mm |