The Surge is a neutral lightweight road running shoe family by Under Armour. This is the original product in the family.
It has a breathable construction design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Under Armour Surge 3.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ ![]() Now viewing Under Armour Surge | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedDec 2019 | Apr 2020 | Jan 2020 | Apr 2019 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 252 g W: 201 g | M: 283 g W: 255 g | M: 193 g W: 164 g | M: 340 g W: 227 g | M: 278 g W: 221 g | M: 312 g W: 275 g |
Forefoot | Forefoot | 7 mm | 22 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 6 mm | 10 mm | |
Heel | Heel | 7 mm | 28 mm | 31 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | New Balance | Xero Shoes | Nike | Salming | ASICS |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | Maximalist | |||
Techs | Techs | New Balance Fresh Foam | Nike Air Zoom | Vibram | ASICS Gel | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2019 | |
Measurements | ||
Weight | M: 252 g W: 201 g | |
Heel to toe drop | 8 mm |