Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Vivobarefoot Primus Lite III | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2022 | Apr 2019 | Oct 2021 | Oct 2022 | Jan 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight249 g | M: 278 g W: 221 g | M: 335 g W: 266 g | M: 230 g W: 204 g | M: 193 g W: 164 g | |
Forefoot | Forefoot4 mm | 22 mm | 28 mm | 7 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 11 mm | 8 mm | ||
Heel | Heel3 mm | 28 mm | 36 mm | 7 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandVivobarefoot | Newton | Salming | On | Saucony | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeBarefootLow dropZero drop | LightweightMaximalist | BarefootLightweightLow dropMinimalistZero drop | |||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | On CloudTec | Saucony RunShield | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental CharacteristicsSustainableVegan β | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Vivobarefoot (+7) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Barefoot (+12)Low drop (+262)Zero drop (+92) |
Fit | Wide toe box (+302) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Environmental Characteristics | Sustainable (+128)Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Model | III | |
Released | May 2022 | |
Measurements | ||
Heel to toe drop | ||
Heel | 3 mm | |
Forefoot | 4 mm | |
Weight | 249 g |