The Primus Lux is a neutral low drop and zero drop road running shoe from Vivobarefoot.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Now viewing Vivobarefoot Primus Lux | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2017 | Jun 2020 | Apr 2014 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 255 g W: 170 g | M: 221 g W: 176 g | 198 g | M: 184 g W: 136 g | 136 g | |
Forefoot | Forefoot3 mm | 13 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop | 7 mm | 6 mm | |||
Heel | Heel3 mm | 20 mm | 20 mm | |||
Brand | BrandVivobarefoot | Vibram | Nike | Nike | Vibram | Vibram |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropZero drop | LightweightLow dropZero drop | Lightweight | Lightweight | LightweightLow dropZero drop | LightweightLow dropZero drop |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Vivobarefoot (+7) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228)Zero drop (+78) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 255 g W: 170 g | |
Heel to toe drop | ||
Heel | 3 mm | |
Forefoot | 3 mm |