bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedAug 2017 | May 2019 | Apr 2021 | Jun 2023 |
expertReviewScore | Expert Review Score | | | |
Weight | WeightM: 318 g W: 255 g | M: 303 g W: 252 g | M: 354 g W: 252 g | 301 g |
Forefoot | Forefoot10 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | |
Heel | Heel20 mm | |||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Breathable | Breathable | |||
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Common characteristicsTrailNeutralHeel strikeASICS Gel |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Trail (+111) |
Brand | ASICS (+50) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Heel strike (+270) |
Arch Type | High arch (+310) |
Materials | Mesh (+261) |
Techs | ASICS Gel (+25) |