The Gel Venture is a neutral trail running shoe family using Gel technology from ASICS.
The Gel Venture 8 uses breathable construction design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Gel Venture 9.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing ASICS Gel Venture 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2021 | Jun 2022 | Jul 2020 | Sep 2022 | Aug 2022 | Nov 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 354 g W: 252 g | M: 295 g W: 244 g | 269 g | M: 272 g W: 227 g | 258 g | M: 289 g W: 235 g |
Forefoot | Forefoot | 26 mm | 12 mm | 18 mm | 30 mm | 30 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 9 mm | 6 mm | 5 mm | |
Heel | Heel | 36 mm | 12 mm | 27 mm | 36 mm | 35 mm |
Terrain | TerrainTrail | Trail | Snow/iceTrail | Trail | Trail | Trail |
Usages | Usages | Daily runningRacingSpeed training | ||||
Brand | BrandASICS | Nike | Inov-8 | Reebok | Saucony | Topo Athletic |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Low dropZero drop | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | Nike React | Vibram | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788)Narrow toe box (+223) |
Features | Breathable (+958)Orthotic friendly (+218) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 354 g W: 252 g | |
Heel to toe drop | 10 mm |