bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedJan 2021 | Mar 2022 | Jul 2023 |
expertReviewScore | Expert Review Score | | |
Weight | WeightM: 249 g W: 230 g | 247 g | 238 g |
Forefoot | Forefoot | 26 mm | 24 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm |
Heel | Heel | 36 mm | 34 mm |
Pronation Type | Pronation TypeOverpronation | Overpronation | |
Arch Type | Arch TypeLow arch | Low arch | |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | ||
Breathable | Breathable | ||
Techs | Techs | GuideRail | |
Environmental Characteristics | Environmental Characteristics | Sustainable | |
Common characteristicsRoadDaily runningSpeed trainingStabilityHeel strike |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | Brooks (+21) |
Support Type | Stability (+60) |
Pronation Type | Overpronation (+54) |
Strike Type | Heel strike (+270) |
Arch Type | Low arch (+55) |
Shoe Type | Lightweight (+115)Maximalist (+141) |
Materials | Mesh (+261) |
Techs | GuideRail (+2) |