bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedMar 2021 | |
Weight | WeightM: 261 g W: 224 g | |
Forefoot | Forefoot12 mm | |
Heel to toe drop | Heel to toe drop12 mm | |
Heel | Heel24 mm | |
Terrain | TerrainRoad | |
Usages | UsagesDaily running | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeHeel strike | |
Arch Type | Arch TypeHigh arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Brooks (+17) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Materials | Mesh (+238)Reflective (+47) |