The Trace is a neutral lightweight road running shoe family that uses BioMoGo DNA technology by Brooks. This is the original product in the family.
It's the latest model in the family, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Brooks Trace | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2021 | Feb 2017 | Feb 2015 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 261 g W: 224 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 213 g W: 179 g |
Forefoot | Forefoot12 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | M: 20 mm W: 18 mm | 17 mm |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel24 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandBrooks | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Brooks (+78) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Materials | Mesh (+821)Reflective (+106) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2021 | |
Measurements | ||
Weight | M: 261 g W: 224 g | |
Heel to toe drop | 12 mm | |
Heel | 24 mm | |
Forefoot | 12 mm |