bestDeal | Show deals | ||
priceBand | Price band | ||
released | ReleasedFeb 2018 | Jan 2020 | |
Weight | WeightM: 232 g W: 187 g | M: 204 g W: 167 g | M: 204 g W: 147 g |
Forefoot | Forefoot23 mm | 25 mm | |
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 5 mm |
Heel | Heel27 mm | 30 mm | |
Usages | UsagesDaily running | Daily running | Speed training |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | LightweightMaximalist |
Breathable | Breathable | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Hoka One One (+26) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102)Low drop (+56)Maximalist (+120) |
Materials | Knit (+49) |