The Hoka Cavu is a neutral road running shoe family by Hoka One One. This is the original product in the family.
The Hoka Cavu went on sale in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Cavu 3.
![]() Now viewing Hoka Cavu | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2018 | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 232 g W: 187 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot23 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 6 mm | ||||
Heel | Heel27 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandHoka One One | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 232 g W: 187 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |