The Cavu is a neutral road running shoe family by Hoka. This is the original product in the family.
It went on sale in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Cavu 3.
β ββ ![]() Now viewing Hoka Cavu | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2018 | Jun 2016 | Nov 2015 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 232 g W: 187 g | M: 269 g W: 241 g | M: 249 g W: 207 g | M: 238 g W: 190 g | M: 235 g W: 184 g | M: 213 g W: 179 g |
Forefoot | Forefoot23 mm | 22 mm | 20 mm | M: 20 mm W: 18 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 8 mm | 4 mm | 6 mm |
Heel | Heel27 mm | 26 mm | 24 mm | M: 28 mm W: 26 mm | 20 mm | 23 mm |
Brand | BrandHoka | Saucony | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 232 g W: 187 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |