The Cavu is a neutral road running shoe family by Hoka.
The Cavu 3 is a maximalist model. It's the most recent model in the family, uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ Now viewing Hoka Cavu 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2020 | Dec 2020 | Oct 2023 | Jul 2024 | Apr 2024 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 204 g W: 147 g | M: 258 g W: 227 g | M: 306 g W: 281 g | 249 g | M: 306 g W: 261 g | |
Forefoot | Forefoot25 mm | 44 mm | 37 mm | 44 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 10 mm | 10 mm | 7 mm | 8 mm | 5 mm |
Heel | Heel30 mm | 39 mm | 50 mm | 45 mm | 49 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | RacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandHoka | adidas | Brooks | adidas | ASICS | Hoka |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | ComfortableMaximalist | Comfortable | ComfortableMaximalist | ComfortableMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Techs | Techs | adidas Ultraboost | Brooks BioMoGo DNA | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2046) |
Terrain | Road (+1361) |
Usages | Daily running (+1131)Speed training (+302) |
Brand | Hoka (+107) |
Support Type | Neutral (+1598) |
Pronation Type | Neutral pronation (+1574) |
Strike Type | Fore/Midfoot strike (+1112) |
Arch Type | High arch (+1521) |
Shoe Type | Lightweight (+409)Maximalist (+432) |
Fit | Medium toe box (+851) |
Features | Breathable (+751) |
Materials | Knit (+210) |
Colorways | Black, Blue / Grey, Blue / White, White, White / Blue |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 204 g W: 147 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |