The Hoka Cavu is a neutral road running shoe family by Hoka One One.
The Hoka Cavu 3 is the most recent model in the family, has a breathable design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
Now viewing Hoka Cavu 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Apr 2022 | Jul 2012 | Oct 2019 | Jul 2021 | Apr 2022 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 204 g W: 147 g | M: 241 g W: 213 g | 159 g | M: 247 g W: 204 g | M: 249 g W: 221 g | 210 g |
Forefoot | Forefoot25 mm | M: 27 mm W: 25 mm | 27 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 6 mm | 8 mm | 8 mm |
Heel | Heel30 mm | M: 32 mm W: 30 mm | 33 mm | 35 mm | ||
Usages | UsagesSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandHoka One One | Hoka One One | Nike | Skechers | Brooks | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Flyknit | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 204 g W: 147 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |