The Cavu is a neutral road running shoe family by Hoka.
The Cavu 2 is a lightweight model. It came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Cavu 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Hoka Cavu 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2018 | Jul 2014 | Apr 2017 | Nov 2015 | Apr 2017 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 204 g W: 167 g | M: 213 g W: 179 g | M: 235 g W: 184 g | M: 249 g W: 207 g | M: 232 g W: 179 g | M: 238 g W: 190 g |
Forefoot | Forefoot | 17 mm | 16 mm | 20 mm | 16 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 4 mm | 4 mm | 8 mm | 8 mm |
Heel | Heel | 23 mm | 20 mm | 24 mm | 24 mm | M: 28 mm W: 26 mm |
Brand | BrandHoka | Nike | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow drop | LightweightLow drop | Lightweight | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jul 2018 | |
Measurements | ||
Weight | M: 204 g W: 167 g | |
Heel to toe drop | 5 mm |