bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedJul 2017 | Jul 2018 | Nov 2019 | ||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 255 g W: 215 g | M: 264 g W: 215 g | 210 g | ||
Forefoot | Forefoot16 mm | 16 mm | 16 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | ||
Heel | Heel24 mm | 24 mm | 24 mm | ||
Shoe Type | Shoe Type | Lightweight | |||
Breathable | Breathable | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | Mizuno (+16) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Fore/Midfoot strike (+235)Heel strike (+270) |
Arch Type | High arch (+310) |
Shoe Type | Lightweight (+115) |
Materials | Mesh (+261) |