The Wave Shadow is a neutral lightweight road running shoe family from Mizuno.
The Wave Shadow 5 is the most recent model in the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Mizuno Wave Shadow 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Aug 2017 | Apr 2014 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 252 g W: 204 g | M: 116 g W: 99 g | 136 g | M: 184 g W: 136 g | |
Forefoot | Forefoot | M: 12 mm W: 11 mm | M: 4 mm W: 3 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | ||||
Heel | Heel | M: 20 mm W: 19 mm | M: 4 mm W: 3 mm | |||
Brand | BrandMizuno | Asics | Vibram | Vibram | Vibram | Vibram |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | ||
---|---|---|
Model | 5 |