The Wave Shadow is a neutral lightweight road running shoe family from Mizuno.
As a neutral support shoe, the Wave Shadow 4 is suitable for runners with neutral pronation. The latest model in the family is the Mizuno Wave Shadow 5.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Mizuno Wave Shadow 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Nov 2015 | Feb 2015 | Jul 2014 | Apr 2017 | Jun 2016 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 249 g W: 207 g | M: 218 g W: 181 g | M: 213 g W: 179 g | M: 238 g W: 190 g | M: 269 g W: 241 g |
Forefoot | Forefoot | 20 mm | 18 mm | 17 mm | M: 20 mm W: 18 mm | 22 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 10 mm | 6 mm | 8 mm | 4 mm |
Heel | Heel | 24 mm | 28 mm | 23 mm | M: 28 mm W: 26 mm | 26 mm |
Brand | BrandMizuno | Nike | Nike | Nike | Nike | Saucony |
Shoe Type | Shoe Type | LightweightLow drop | Lightweight | Lightweight | Lightweight | Low drop |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Environmental Characteristics | Vegan β (+221) |
Specifications | ||
---|---|---|
Model | 4 |