The Wave Shadow is a neutral lightweight road running shoe family from Mizuno.
The Wave Shadow 3 uses breathable design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Shadow 5.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Mizuno Wave Shadow 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedNov 2019 | Feb 2023 | Feb 2023 | Mar 2023 | Jun 2021 | Oct 2022 |
Weight | Weight210 g | 190 g | M: 204 g W: 184 g | M: 198 g W: 176 g | M: 241 g W: 215 g | M: 292 g W: 269 g |
Forefoot | Forefoot16 mm | 27 mm | 32 mm | 27 mm | 31 mm | 27 mm |
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 8 mm | 4 mm | 6 mm | 8 mm |
Heel | Heel24 mm | 36 mm | 40 mm | 31 mm | 37 mm | 35 mm |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandMizuno | PUMA | Saucony | Saucony | Brooks | Saucony |
Shoe Type | Shoe TypeLightweight | Maximalist | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | NITRONITRO Elite | PWRRUN | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Nov 2019 | |
Measurements | ||
Weight | 210 g | |
Heel to toe drop | 8 mm | |
Heel | 24 mm | |
Forefoot | 16 mm |