bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedApr 2020 | Apr 2021 | Mar 2022 | Mar 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β |
productAthletes | Pro athlete users | |||
Weight | WeightM: 303 g W: 261 g | M: 303 g W: 261 g | 11 g | 320 g |
Forefoot | Forefoot21 mm | 21 mm | 23 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel31 mm | 31 mm | 33 mm | |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | |
Shoe Type | Shoe TypeMaximalist | Maximalist | Lightweight | Maximalist |
Breathable | Breathable | |||
Techs | TechsNike React | Nike React | Nike React | Nike ReactNike Storm Tread |
Waterproofings | Waterproofings | Waterproof | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Nike (+44) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115)Maximalist (+141) |
Materials | Mesh (+260)Reflective (+51)Synthetic upper (+19) |
Techs | Nike React (+3)Nike Storm Tread (+1) |