The React Miler is a neutral road running shoe family using React and Storm Tread technology from Nike. This is the original product in the family.
It's a maximalist model. It has a breathable construction design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike React Miler 3.
According to our analysis of reviews from experts around the world, it averages a review score of 89%. This puts it in the highest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Nike React Miler | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2020 | Oct 2021 | Apr 2020 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 303 g W: 261 g | M: 312 g W: 275 g | M: 335 g W: 266 g | M: 349 g W: 289 g | M: 340 g W: 227 g | M: 283 g W: 255 g |
Forefoot | Forefoot21 mm | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 11 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel31 mm | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandNike | ASICS | On | ASICS | Nike | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNike React | ASICS Gel | On CloudTec | ASICS GelGore-Tex | Nike Air Zoom | New Balance Fresh Foam |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Techs | Nike React (+22) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | M: 303 g W: 261 g | |
Heel to toe drop | 10 mm | |
Heel | 31 mm | |
Forefoot | 21 mm |