bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedFeb 2021 | Apr 2022 | Sep 2022 |
productAthletes | Pro athlete users | ||
Weight | WeightM: 241 g W: 201 g | 238 g | M: 272 g W: 227 g |
Forefoot | Forefoot17 mm | 17 mm | 18 mm |
Heel to toe drop | Heel to toe drop9 mm | 9 mm | 9 mm |
Heel | Heel26 mm | 26 mm | 27 mm |
Terrain | TerrainRoad | Road | Trail |
Usages | UsagesDaily running | Daily runningSpeed training | |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | |
Breathable | Breathable | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable |
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242)Trail (+111) |
Brand | Reebok (+14) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102) |
Materials | Knit (+49)Mesh (+238)Reflective (+47)Synthetic upper (+3) |