The Floatride Energy is a neutral lightweight running shoe family from Reebok.
The Floatride Energy 3 is a road running model. It uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Reebok Floatride Energy 5.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Reebok Floatride Energy 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2021 | Oct 2022 | Oct 2021 | Mar 2023 | Jun 2021 | Oct 2022 |
Weight | WeightM: 241 g W: 201 g | 292 g | M: 261 g W: 218 g | M: 198 g W: 176 g | M: 241 g W: 215 g | M: 292 g W: 269 g |
Forefoot | Forefoot17 mm | 28 mm | 27 mm | 31 mm | 27 mm | |
Heel to toe drop | Heel to toe drop9 mm | 10 mm | 4 mm | 6 mm | 8 mm | |
Heel | Heel26 mm | 28 mm | 31 mm | 37 mm | 35 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandReebok | ASICS | Altra | Saucony | Brooks | Saucony |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Low dropZero drop | LightweightLow dropMaximalist | LightweightMaximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Reebok (+53) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Knit (+162)Mesh (+738)Reflective (+101) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 241 g W: 201 g | |
Heel to toe drop | 9 mm | |
Heel | 26 mm | |
Forefoot | 17 mm |