The Floatride Energy is a neutral lightweight road running shoe family from Reebok.
The Floatride Energy 4 is the most recent model in the family, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Reebok Floatride Energy 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedApr 2022 | Aug 2022 | Jun 2019 | Jun 2016 | Feb 2017 | Aug 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight238 g | 213 g | M: 323 g W: 272 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 252 g W: 204 g |
Forefoot | Forefoot17 mm | M: 13 mm W: 12 mm | 17 mm | M: 14 mm W: 13 mm | M: 12 mm W: 11 mm | |
Heel to toe drop | Heel to toe drop9 mm | 11 mm | 8 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel26 mm | M: 31 mm W: 20 mm | 27 mm | M: 24 mm W: 23 mm | M: 20 mm W: 19 mm | |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Speed training |
Brand | BrandReebok | On | Asics | Brooks | Asics | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | For big guysFor heavy runnersMaximalist | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Reebok (+51) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Wide toe box (+217) |
Materials | Mesh (+700) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Apr 2022 | |
Measurements | ||
Weight | 238 g | |
Heel to toe drop | 9 mm | |
Heel | 26 mm | |
Forefoot | 17 mm |