The Floatride Energy is a neutral lightweight running shoe family using Floatride Energy Foam technology from Reebok.
The Floatride Energy 5 is a road running model. It's the newest model from the family, uses breathable design, and went on sale in 2023. The shoe offers neutral support.
![]() Now viewing Reebok Floatride Energy 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2023 | Apr 2023 | Apr 2023 | Feb 2023 | Sep 2022 | Feb 2023 |
Weight | Weight266 g | M: 249 g W: 221 g | 289 g | M: 301 g W: 238 g | M: 309 g W: 258 g | M: 247 g W: 207 g |
Forefoot | Forefoot19 mm | 27 mm | 23 mm | 27 mm | 31 mm | 27 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 10 mm | 8 mm | 5 mm |
Heel | Heel27 mm | 35 mm | 33 mm | 37 mm | 39 mm | 32 mm |
Brand | BrandReebok | Saucony | Nike | New Balance | Mizuno | Hoka |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsFloatride Energy Foam | PWRRUN | React | Fresh FoamFuelCellNew Balance Fresh Foam | Enerzy | PROFLY+ |
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutral |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Reebok (+53) |
Support Type | Neutral (+1269) |
Strike Type | Heel strike (+971) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Techs | Floatride Energy Foam |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Mar 2023 | |
Measurements | ||
Weight | 266 g | |
Heel to toe drop | 8 mm | |
Heel | 27 mm | |
Forefoot | 19 mm |