bestDeal | Show deals | ||
priceBand | Price band | ||
released | ReleasedOct 2019 | May 2021 | |
expertReviewScore | Expert Review Score | | |
productAthletes | Pro athlete users | ||
Weight | WeightM: 247 g W: 204 g | M: 232 g W: 184 g | M: 238 g W: 193 g |
Forefoot | Forefoot27 mm | 28 mm | 28 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm |
Heel | Heel33 mm | 34 mm | 34 mm |
Usages | UsagesDaily runningSpeed training | Daily running | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | |
Breathable | Breathable | ||
Common characteristicsRoadNeutral |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Skechers (+3) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102)Maximalist (+120) |
Materials | Knit (+49)Mesh (+238)Reflective (+47) |