The GO RUN Ride is a neutral road running shoe family by Skechers.
With an average review score of 77%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Skechers GO RUN Ride 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2021 | Apr 2020 | Apr 2019 | Jan 2020 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 184 g | M: 283 g W: 255 g | M: 340 g W: 227 g | M: 278 g W: 221 g | M: 312 g W: 275 g | M: 193 g W: 164 g |
Forefoot | Forefoot28 mm | 22 mm | 21 mm | 7 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 10 mm | 6 mm | 10 mm | |
Heel | Heel34 mm | 28 mm | 31 mm | 7 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandSkechers | New Balance | Nike | Salming | ASICS | Xero Shoes |
Shoe Type | Shoe TypeLightweightMaximalist | Maximalist | BarefootLightweightLow dropMinimalistZero drop | |||
Techs | Techs | New Balance Fresh Foam | Nike Air Zoom | Vibram | ASICS Gel | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Skechers (+29) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Shoe Type | Lightweight (+387)Maximalist (+432) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | May 2021 | |
Measurements | ||
Weight | M: 232 g W: 184 g | |
Heel to toe drop | 6 mm | |
Heel | 34 mm | |
Forefoot | 28 mm |