The GO RUN Ride is a neutral road running shoe family by Skechers.
The GO RUN Ride 8 Hyper uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Skechers GO RUN Ride 10.
![]() Now viewing Skechers GO RUN Ride 8 Hyper | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedOct 2019 | Jun 2021 | Oct 2021 | Feb 2023 | Feb 2023 | Feb 2023 |
Weight | WeightM: 247 g W: 204 g | M: 241 g W: 215 g | M: 261 g W: 218 g | M: 204 g W: 184 g | M: 298 g W: 227 g | 309 g |
Forefoot | Forefoot27 mm | 31 mm | 28 mm | 32 mm | 34 mm | 31 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 8 mm | 8 mm | 9 mm | |
Heel | Heel33 mm | 37 mm | 28 mm | 40 mm | 42 mm | 40 mm |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training | Daily running | Daily running |
Brand | BrandSkechers | Brooks | Altra | Saucony | ASICS | Nike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | Low dropZero drop | LightweightMaximalist | Maximalist | For big guysFor heavy runnersMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | AHARPLUSFF BlastGEL | Nike FlyknitNike ZoomxZoomX | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Skechers (+20) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Features | Breathable (+861) |
Materials | Knit (+162)Reflective (+101) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 8 Hyper | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 247 g W: 204 g | |
Heel to toe drop | 6 mm | |
Heel | 33 mm | |
Forefoot | 27 mm |