bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedFeb 2018 | Feb 2019 | Feb 2020 | Feb 2021 | Sep 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
Weight | WeightM: 272 g W: 255 g | M: 283 g W: 235 g | M: 289 g W: 230 g | M: 281 g W: 232 g | M: 281 g W: 252 g |
Forefoot | Forefoot20 mm | 16 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel28 mm | 24 mm | 29 mm | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archUnder Armour Hovr |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Under Armour (+14) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309) |
Materials | Knit (+64)Mesh (+260) |
Techs | Under Armour Hovr (+5) |