The HOVR Sonic is a neutral road running shoe family using Under Armour Hovr technology from Under Armour.
The HOVR Sonic 3 uses breathable, orthotic friendly and removable insole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour HOVR Sonic 5.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Under Armour HOVR Sonic 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Oct 2022 | Oct 2022 | Dec 2022 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 289 g W: 230 g | 292 g | M: 292 g W: 269 g | M: 244 g W: 210 g | M: 241 g W: 215 g | |
Forefoot | Forefoot21 mm | 27 mm | M: 25 mm W: 25 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 10 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm |
Heel | Heel29 mm | 35 mm | M: 35 mm W: 33 mm | 37 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandUnder Armour | Nike | Asics | Saucony | adidas | Brooks |
Shoe Type | Shoe Type | Maximalist | LightweightMaximalist | LightweightMaximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | Lightstrike | ||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Orthotic friendly (+140)Removable insole (+118) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Measurements | ||
Weight | M: 289 g W: 230 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |