The HOVR Sonic is a neutral road running shoe family using Under Armour Hovr technology from Under Armour. This is the original product in the family.
The HOVR Sonic went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour HOVR Sonic 5.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Under Armour HOVR Sonic | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2018 | Apr 2014 | Feb 2017 | |||
Weight | WeightM: 272 g W: 255 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | M: 252 g W: 204 g | |
Forefoot | Forefoot20 mm | M: 4 mm W: 3 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 10 mm | ||||
Heel | Heel28 mm | M: 4 mm W: 3 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | CompetitionDaily runningRacingSpeed training |
Brand | BrandUnder Armour | Vibram | Vibram | Vibram | Vibram | Asics |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 272 g W: 255 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |