Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing adidas Adizero Takumi Sen 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Aug 2021 | Feb 2023 | Jun 2022 | Oct 2022 | Feb 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight198 g | 196 g | M: 204 g W: 184 g | 210 g | M: 230 g W: 204 g | 190 g |
Forefoot | Forefoot | 30 mm | 32 mm | 31 mm | 28 mm | 27 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 8 mm | 8 mm | 8 mm | 9 mm |
Heel | Heel | 34 mm | 40 mm | 39 mm | 36 mm | 36 mm |
Usages | UsagesCompetitionRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | Brandadidas | Skechers | Saucony | ASICS | Saucony | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Saucony RunShield | PUMA NITROPUMA NITRO Elite | |||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | SustainableVegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Competition (+73)Racing (+176) |
Brand | adidas (+270) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Lightweight (+387) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jan 2020 | |
Measurements | ||
Weight | 198 g | |
Heel to toe drop | 5 mm |