The Adizero Takumi Sen is a neutral road running shoe family that uses Continental, ENERGYRODS and Lightstrike Pro technology from adidas.
The Adizero Takumi Sen 6 is a lightweight model. It uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Adizero Takumi Sen 9.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing adidas Adizero Takumi Sen 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Jun 2023 | Aug 2021 | Jun 2022 | Oct 2022 | Feb 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight198 g | 196 g | 210 g | M: 230 g W: 204 g | 190 g | |
Forefoot | Forefoot | 30 mm | 31 mm | 28 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 8 mm | 8 mm | 9 mm | |
Heel | Heel | 34 mm | 39 mm | 36 mm | 36 mm | |
Usages | UsagesCompetitionRacing | CompetitionRacing | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | Brandadidas | On | Skechers | ASICS | Saucony | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Saucony RunShield | PUMA NITROPUMA NITRO Elite | |||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Racing (+181) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jan 2020 | |
Measurements | ||
Weight | 198 g | |
Heel to toe drop | 5 mm |