The Element Race is a neutral road running shoe from adidas.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
![]() Now viewing adidas Element Race | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Nov 2016 | Feb 2017 | Jun 2014 | Mar 2019 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 326 g W: 241 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | Forefoot10 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe dropM: 12 mm W: 11 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | HeelM: 22 mm W: 21 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | Brandadidas | adidas | Asics | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | adidas (+228) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | M: 12 mm W: 11 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | 10 mm | |
Weight | M: 326 g W: 241 g |